Current Loan Rates
Rates as of 1/1/2021
Vehicles** | APR* |
---|
New Vehicles (Never Titled) 2020-2021 | Carfax | |
36 months | As low as 2.99% |
48-60 months | As low as 3.29% |
66 months | As low as 3.49% |
72 months | As low as 3.69% |
Used Vehicles 2017-2020 |
|
36 months | As low as 3.49% |
48-60 months | As low as 3.69% |
66 months | As low as 3.89% |
72 months | As low as 4.09% |
Apply for a LoanLoan Calculators |
1st or 2nd Mortgages (Fees Apply)** | APR* |
---|
Up to 15 years | See C.U. for rates |
20 years | See C.U. for rates |
20 to 30 years | See C.U. for rates |
Apply for a LoanLoan Calculators |
Signature Loans** | APR* |
---|
12 month Holiday Loan | As low as 7.99% |
36 months | As low as 8.99% |
48 months | As low as 9.49% |
60 months | As low as 9.99% |
Apply for a LoanLoan Calculators |
RV, Mobile Homes & Boats (Survey Required)** | APR* |
---|
New - 36-48 | As low as 4.99% |
New - 60-72 | As low as 5.49% |
New - 72-120 | As low as 5.99% |
Used - 36-48 | As low as 5.49% |
Used - 60-66 | As low as 5.99% |
Used - 72-120 (2016-2019) | As low as 6.79% |
Apply for a LoanLoan Calculators |
Loan Qualifications
- Member of Credit Union
- Good credit history
- Proof of income
All loans are simple interest fixed rate with no prepayment penalty.
All rates are subject to change without notice.
*APR = Annual Percentage Rate.
**Interest rate based on credit history plus number of years financed.
Notice Prior to Furnishing Negative Information: We may report information to credit bureaus. Late payments, missed payments or other defaults on your account may be reflected in your credit report.